With Super Bowl LIX featuring the Kansas City Chiefs and the Philadelphia Eagles set to kick off in New Orleans, the concession prices at the Caesars Superdome have been disclosed. As expected, fans are curious about the overall expenses beyond the already steep ticket prices.
Average Cost of Beer at Super Bowl LIX
The average cost of beer at the event is approximately $15.50, with choices ranging from $14 for American drafts to $17 for premium large cans. Here’s a detailed breakdown:
Beer Options and Prices:
| Beer Type | Price |
|---|---|
| American Draft (Budweiser, Bud Light, Michelob Ultra) | $14.00 |
| Premium Draft (Stella Artois) | $16.00 |
| Premium Large Can (Various Brands) | $16.00 |
| American Lager Large (Budweiser, Bud Light, Michelob Ultra) | $17.00 |
| Premium Large Can (Bud Light Seltzer, Stella Artois, etc.) | $17.00 |
Wine and Bubbly Options
A selection of wine is also available:
Wine Options and Prices:
| Drink Type | Price |
|---|---|
| La Marca Prosecco | Glass: $28.00 / Bottle: $120.00 |
| Veuve Clicquot Brut | Glass: $45.00 / Bottle: $200.00 |
| Premium Wine by the Glass | $25.00 |
Food Options at Super Bowl LIX
Food offerings at the game are diverse and might present sticker shock, as shown below:
Food Item and Prices:
| Food Item | Price |
|---|---|
| Nachos | $10.00 |
| Ultimate Nachos | $18.00 |
| Seafood Nachos | $25.00 |
| Super Bowl Ultimate Nachos | $36.00 |
| Grilled Alligator Sausage Po’Boy | $18.00 |
| Jambalaya | $18.00 |
| Fried Shrimp Po’Boy | $20.00 |
| Conecuh Smoked Sausage | $9.00 |
| Assorted Sushi Rolls | $17.00 |
Cocktail and Specialty Beverage Prices
For those looking for something stronger than beer, here is a pricing list for cocktails:
Cocktail Options and Prices:
| Cocktail Type | Price |
|---|---|
| Blackberry Lemonade | $40.00 |
| Margaritas (Strawberry, Watermelon) | $24.00 |
| Premium Cocktail | $24.00 |
Non-Alcoholic Options
There are also non-alcoholic selections available for fans:
Non-Alcoholic Drinks and Prices:
| Drink Option | Price |
|---|---|
| Assorted Pepsico Products | $7.00 |
| Aquafina Water | $7.00 |
| Gatorade | $9.00 |
| Ritual Non-Alcoholic Spirit | $26.00 |
This year, the signature drink seems to be the Blackberry Lemonade, which is notably priced higher than the other options.
As Super Bowl LIX approaches, fans can prepare for not only an exciting game but also for the costs involved in enjoying the festivities at the stadium.
Leave a Reply