On April 28th, the Whiskey Off-Road Classic drew some of the fastest marathon cross-country racers in the country to Prescott Arizona.
Santa Cruz teammates Alexis Skarda and Keegan Swenson took the wins in their respective pro categories.
The women’s finish was electric, an all-out sprint between Skarda and Hannah Otto.
A post shared by Whiskey Off-Road (@whiskeyoffroad)
In the men’s race, Keegan Swenson, a mere week after dominating the field at the Sea Otter Fuego XL, turned heads as he inched past Cole Paton.
A post shared by Keegan Swenson (@keegels99)
Review the results at this Epic Rides.
1 | Alexis Skarda | 03:44:21 | Grand Junction, CO
Hannah Otto | 03:44:23 | Millcreek, UT
Erin Osborne | 03:47:58 | Prescott, AZ
Deanna Mayles | 03:48:39 | Colorado Springs, CO
Michaela Thompson | 03:55:15 | Durango, CO
6 | Katerina Nash | 03:56:12 | Truckee, CA
7 | Samara Sheppard | 03:58:02 | Wollongong, NSW
8 | Ellen Campbell | 03:58:38 | Durango, CO
9 | Amy Chandos | 03:58:42 | Flagstaff, AZ
10 | Ellie Krafft | 04:02:10 | Prescott Valley, AZ
1 | Keegan Swenson | 03:06:45 | Midway, UT
2 | Cole Paton | 03:07:29 | Cashmere, WA
3 | Alex Wild | 03:08:46 | San Jose, CA
4 | Cameron Jones | 03:09:25 | Nelson, TAS
5 | Sean Fincham | 03:11:28 | Squamish, BC
6 | Taylor Lideen | 03:11:29 | Bella Vista, AR
7 | Finn Gullickson | 03:11:57 | Colorado Springs, CO
Brian Matter | 03:17:24 | Prescott, AZ
Caleb Swartz | 03:17:24 | Missoula, MT
Jerry Dufour | 03:17:24 | Boulder, CO
Don’t miss another headline from Bike Mag! Subscribe to our newsletter and stay connected with the latest happenings in the world of bike riding.
We’re always on the lookout for amusing, interesting, and engaging bike-related videos to feature on our channels. Whether you’re a professional rider or just an amateur, we want to see your best footage and help you share it with the world. Submit your video for a chance to be featured on Bike Mag and our social channels. Be sure to subscribe to our YouTube channel to watch high-quality bike videos.
Leave a Reply